Which countries do I need travel insurance for?
With our identity-based travel insurance system, DOGTAG Travel Insurance is pretty unique amongst travel insurers in that we can provide travel insurance cover for just about every activity you can think of and just about every part of the globe too. However, there are some areas of the globe where it’s just not safe or sensible to go – and we’re not talking simply about chasing your sport on the tops of mountains, down white-water cataracts or trekking the frozen wastes of Antarctica. No, the areas that we can’t cover are the ones where the main danger comes from other people. You can probably think of a few off the top of your head but they’ll include the likes of war zones, areas where kidnapping or terrorism, or both can be common.
So where’s the list of places we can’t provide cover for? Well, we take our lead from the current (at the time you make the purchase) Foreign, Commonwealth and Development Office (FCDO) Travel Advice tables. Every country you can think of is listed there and it’s the FCDO travel advice that we stick by. If the FCDO states that they…
• Advise against all travel, or
• Advise against all but essential travel
… then we can only cover costs where the claim is not related to the reason that the FCDO are advising against travel for.
How does it work?
Let’s take a look at a couple of examples. First of Turkey. Turkey is commonly understood to be a popular holiday destination. However, eastern Turkey can be volatile, particularly along the borders, and the closer you get to the Syrian or Iraqi border the more dangerous it gets. As you can see on the FCDO illustration above, they advise against going there.
OK, so what are the rules?
If you’re in any doubt about your destination and whether we can cover your trip there, have a look at the FCDO Travel Advice website. If your intended destination is in either of these zones:
• Red:- Advise against all travel, or
• Orange:- Advise against all but essential travel
then we don’t cover it. And even if your destination is in the green zone, but nevertheless close to a red or orange zone then it’s still best to check in with the FCDO Travel Advice site for an update
So which countries can I get travel insurance for?
Well, as we said above, just about anywhere on the globe.
It’s unlikely you’ll want cover for the whole world, so with our Single and Annual Multi-trip policies, we’ve simply divided the globe into 6 categories:
- UK
- Europe excluding Spain
- Europe including Spain
- Australia & New Zealand
- Worldwide Excluding USA, Caribbean, Canada,
- Worldwide excluding Mexico
- Worldwide including Mexico
Which countries are in which zone?
Country | UK | Europe exc Spain | Europe inc spain | Australia & New Zealand | Worldwide exc USA, Caribbean and Canada | Worldwide exc Mexico | Worldwide inc Mexico |
---|---|---|---|---|---|---|---|
Abu Dhabi | Yes | Yes | Yes | ||||
Alaska | Yes | Yes | |||||
Albania | Yes | Yes | Yes | Yes | Yes | Yes | |
Algeria | Yes | Yes | Yes | ||||
Andorra | Yes | Yes | Yes | Yes | Yes | ||
Angola | Yes | Yes | Yes | ||||
Anguilla | Yes | Yes | |||||
Antarctic | Yes | Yes | Yes | ||||
Antigua | Yes | Yes | |||||
Argentina | Yes | Yes | Yes | ||||
Armenia | Yes | Yes | Yes | ||||
Aruba | Yes | Yes | |||||
Ascension Island | Yes | Yes | Yes | ||||
Australia | Yes | Yes | Yes | Yes | |||
Austria | Yes | Yes | Yes | Yes | Yes | Yes | |
Azerbaijan | Yes | Yes | Yes | ||||
Azores | Yes | Yes | Yes | Yes | Yes | Yes | |
Bahamas | Yes | Yes | |||||
Bahrain | Yes | Yes | Yes | ||||
Balearics | Yes | Yes | Yes | Yes | Yes | ||
Bali | Yes | Yes | Yes | ||||
Bangladesh | Yes | Yes | Yes | ||||
Barbados | Yes | Yes | |||||
Belarus | Yes | Yes | Yes | Yes | Yes | Yes | |
Belgium | Yes | Yes | Yes | Yes | Yes | Yes | |
Belize | Yes | Yes | |||||
Benin | Yes | Yes | Yes | ||||
Bermuda | Yes | Yes | |||||
Bhutan | Yes | Yes | Yes | ||||
Bolivia | Yes | Yes | Yes | ||||
Bonaire (Antilles) | Yes | Yes | |||||
Borneo | |||||||
Bosnia-Herzegovina | Yes | Yes | Yes | Yes | Yes | Yes | |
Botswana | Yes | Yes | Yes | ||||
Bouvet Island | Yes | Yes | Yes | ||||
Brazil | Yes | Yes | Yes | ||||
British Antartic Territory | |||||||
British Dependent Ter | Yes | Yes | Yes | ||||
British Indian Ocean Territory | |||||||
British Virgin Isles | Yes | Yes | |||||
Brunei Darussalam | Yes | Yes | Yes | ||||
Bulgaria | Yes | Yes | Yes | Yes | Yes | Yes | |
Burma | Yes | Yes | Yes | ||||
Cambodia | Yes | Yes | Yes | ||||
Cameroon | Yes | Yes | Yes | ||||
Canada | Yes | Yes | |||||
Canary Island | Yes | Yes | Yes | Yes | Yes | ||
Cape Verde | Yes | Yes | Yes | ||||
Cayman Islands | Yes | Yes | |||||
Chile | Yes | Yes | Yes | ||||
China | Yes | Yes | Yes | ||||
Christmas Island | Yes | Yes | Yes | ||||
Cocos (Keeling) Islands | Yes | Yes | Yes | ||||
Colombia | Yes | Yes | Yes | ||||
Comoro Islands | Yes | Yes | |||||
Congo | Yes | Yes | Yes | ||||
Cook Islands | Yes | Yes | Yes | ||||
Corfu | Yes | Yes | Yes | Yes | Yes | Yes | |
Corsica | Yes | Yes | Yes | Yes | Yes | Yes | |
Costa Rica | Yes | Yes | |||||
Cote D'Lvoire | Yes | Yes | Yes | ||||
Crete | Yes | Yes | Yes | Yes | Yes | Yes | |
Croatia | Yes | Yes | Yes | Yes | Yes | Yes | |
Cruise Baltic | Yes | Yes | Yes | Yes | Yes | Yes | |
Cruise Caribbean | Yes | Yes | |||||
Cruise European | Yes | Yes | Yes | Yes | Yes | Yes | |
Cruise Med | Yes | Yes | Yes | Yes | Yes | Yes | |
Cuba | Yes | Yes | |||||
Curacao | Yes | Yes | |||||
Cyprus | Yes | Yes | Yes | ||||
Czech Republic | Yes | Yes | Yes | Yes | Yes | Yes | |
Democratic Republic of Congo | |||||||
Denmark | Yes | Yes | Yes | Yes | Yes | Yes | |
Djibouti | Yes | Yes | Yes | ||||
Dominica | Yes | Yes | |||||
Dominican Republic | Yes | Yes | |||||
Ecuador | Yes | Yes | Yes | ||||
Egypt | Yes | Yes | Yes | ||||
Eire | Yes | Yes | Yes | Yes | Yes | Yes | |
El Salvador | Yes | Yes | |||||
England | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Equatorial Guinea | Yes | Yes | Yes | ||||
Eritrea | Yes | Yes | Yes | ||||
Estonia | Yes | Yes | Yes | Yes | Yes | Yes | |
Eswatini | Yes | Yes | Yes | ||||
Ethiopia | Yes | Yes | Yes | ||||
Falkland Islands | Yes | Yes | Yes | ||||
Faroe Islands | Yes | Yes | Yes | Yes | Yes | Yes | |
Fiji | Yes | Yes | Yes | ||||
Finland | Yes | Yes | Yes | Yes | Yes | Yes | |
France | Yes | Yes | Yes | Yes | Yes | Yes | |
French Guiana | Yes | Yes | Yes | ||||
French Polynesia | Yes | Yes | Yes | ||||
French Southern Territories | Yes | Yes | Yes | ||||
Gabon | Yes | Yes | Yes | ||||
Galapagos Islands | Yes | Yes | Yes | ||||
Gambia | Yes | Yes | Yes | ||||
Georgia | Yes | Yes | Yes | ||||
Germany | Yes | Yes | Yes | Yes | Yes | Yes | |
Ghana | Yes | Yes | Yes | ||||
Gibraltar | Yes | Yes | Yes | Yes | Yes | Yes | |
Greece | Yes | Yes | Yes | Yes | Yes | Yes | |
Greenland | Yes | Yes | |||||
Grenada | Yes | Yes | |||||
Guadeloupe | Yes | Yes | |||||
Guam | Yes | Yes | Yes | ||||
Guatemala | Yes | Yes | |||||
Guernsey | Yes | Yes | Yes | Yes | Yes | Yes | |
Guinea | Yes | Yes | Yes | ||||
Guinea-Bissau | Yes | Yes | Yes | ||||
Guyana | Yes | Yes | Yes | ||||
Haiti | Yes | Yes | |||||
Heard Island and McDonald Islands | Yes | Yes | Yes | ||||
Holland | Yes | Yes | Yes | Yes | Yes | Yes | |
Honduras | Yes | Yes | |||||
Hong Kong | Yes | Yes | Yes | ||||
Hungary | Yes | Yes | Yes | Yes | Yes | Yes | |
Ibiza | Yes | Yes | Yes | Yes | Yes | ||
Iceland | Yes | Yes | Yes | Yes | Yes | Yes | |
India | Yes | Yes | Yes | ||||
Indonesia | Yes | Yes | Yes | ||||
Iran | Yes | Yes | Yes | ||||
Ireland | Yes | Yes | Yes | Yes | Yes | Yes | |
Isle of Man | Yes | Yes | Yes | Yes | Yes | Yes | |
Israel | Yes | Yes | Yes | ||||
Italy | Yes | Yes | Yes | Yes | Yes | Yes | |
Ivory Coast | Yes | Yes | Yes | ||||
Jamaica | Yes | Yes | |||||
Japan | Yes | Yes | Yes | ||||
Jersey | Yes | Yes | Yes | Yes | Yes | Yes | |
Jordan | Yes | Yes | Yes | ||||
Kazakhstan | Yes | Yes | Yes | ||||
Kenya | Yes | Yes | Yes | ||||
Kiribati | Yes | Yes | Yes | ||||
Kos (Greek Island) | Yes | Yes | Yes | Yes | Yes | Yes | |
Kosovo | |||||||
Kuwait | Yes | Yes | Yes | ||||
Kyrgyzstan | Yes | Yes | Yes | ||||
Lanzarote | Yes | Yes | Yes | Yes | Yes | ||
Lao People's Democratic Republic | Yes | Yes | Yes | ||||
Laos | Yes | Yes | Yes | ||||
Latvia | Yes | Yes | Yes | Yes | Yes | Yes | |
Lebanon | Yes | Yes | Yes | ||||
Leeward Islands | Yes | Yes | |||||
Lesotho | Yes | Yes | Yes | ||||
Liberia | Yes | Yes | Yes | ||||
Liechtenstein | Yes | Yes | Yes | Yes | Yes | Yes | |
Lithuania | Yes | Yes | Yes | Yes | Yes | Yes | |
Lord How Island | |||||||
Luxembourg | Yes | Yes | Yes | Yes | Yes | Yes | |
Macau / Macao | Yes | Yes | Yes | ||||
Macedonia | Yes | Yes | Yes | Yes | Yes | Yes | |
Madagascar | Yes | Yes | Yes | ||||
Madeira | Yes | Yes | Yes | Yes | Yes | Yes | |
Majorca | Yes | Yes | Yes | Yes | Yes | ||
Malawi | Yes | Yes | Yes | ||||
Malaysia | Yes | Yes | Yes | ||||
Maldives | Yes | Yes | Yes | ||||
Malta | Yes | Yes | Yes | Yes | Yes | ||
Marshall Islands | Yes | Yes | Yes | ||||
Martinique | Yes | Yes | |||||
Mauritius | Yes | Yes | Yes | ||||
Mayotte | Yes | Yes | Yes | ||||
Mexico | Yes | ||||||
Micronesia | Yes | Yes | Yes | ||||
Midway Island | Yes | Yes | |||||
Minorca | Yes | Yes | Yes | Yes | Yes | ||
Moldavia | Yes | Yes | Yes | Yes | Yes | Yes | |
Moldova | Yes | Yes | Yes | Yes | Yes | Yes | |
Monaco | Yes | Yes | Yes | Yes | Yes | Yes | |
Mongolia | Yes | Yes | Yes | ||||
Montenegro | Yes | Yes | Yes | Yes | Yes | Yes | |
Monserrat | Yes | Yes | |||||
Morocco | Yes | Yes | Yes | ||||
Mozambique | Yes | Yes | Yes | ||||
Myanmar | Yes | Yes | Yes | ||||
Namibia | Yes | Yes | Yes | ||||
Nauru | Yes | Yes | Yes | ||||
Nepal | Yes | Yes | Yes | ||||
Netherlands Antilles | Yes | Yes | Yes | ||||
Nevis Island | Yes | Yes | |||||
New Caledonia | Yes | Yes | Yes | ||||
New Zealand | Yes | Yes | Yes | Yes | |||
Nicaragua | Yes | Yes | |||||
Nigeria | Yes | Yes | Yes | ||||
Niue | Yes | Yes | Yes | ||||
Norfolk Island | |||||||
Northern Ireland | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Northern Marianas | Yes | Yes | Yes | ||||
Norway | Yes | Yes | Yes | Yes | Yes | Yes | |
Oman | Yes | Yes | Yes | ||||
Pakistan | Yes | Yes | Yes | ||||
Palua | Yes | Yes | Yes | ||||
Panama | Yes | Yes | |||||
Papua New Guinea | Yes | Yes | Yes | ||||
Paraguay | Yes | Yes | Yes | ||||
Peru | Yes | Yes | Yes | ||||
Philippines | Yes | Yes | Yes | ||||
Pitcairn Islands | Yes | Yes | Yes | ||||
Poland | Yes | Yes | Yes | Yes | Yes | Yes | |
Portugal | Yes | Yes | Yes | Yes | Yes | Yes | |
Puerto Rico | Yes | Yes | |||||
Qatar | Yes | Yes | Yes | ||||
Reunion | Yes | Yes | Yes | ||||
Republic of Ireland | Yes | Yes | Yes | Yes | Yes | Yes | |
Rhodes | Yes | Yes | Yes | Yes | Yes | Yes | |
Rodriguez Island | Yes | Yes | Yes | ||||
Romania | Yes | Yes | Yes | Yes | Yes | Yes | |
Russia (West of Urals) | Yes | Yes | Yes | Yes | Yes | Yes | |
Rwanda | |||||||
Saint Barthelemy | Yes | Yes | |||||
Saint Helena | Yes | Yes | Yes | ||||
Saipan | Yes | Yes | Yes | ||||
Samoa (Western) | |||||||
San Marino | Yes | Yes | Yes | Yes | Yes | Yes | |
Sao Tone & Principle | Yes | Yes | Yes | ||||
Sarawak | Yes | Yes | Yes | ||||
Sardinia | Yes | Yes | Yes | Yes | Yes | Yes | |
Sark | Yes | Yes | Yes | Yes | Yes | Yes | |
Saudi Arabia | Yes | Yes | Yes | ||||
Scilly Isles | Yes | Yes | Yes | Yes | Yes | Yes | |
Scotland | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Senegal | Yes | Yes | Yes | ||||
Serbia | Yes | Yes | Yes | Yes | Yes | Yes | |
Seychelles | Yes | Yes | Yes | ||||
Sierra Leone | Yes | Yes | Yes | ||||
Singapore | Yes | Yes | Yes | ||||
Slovakia | Yes | Yes | Yes | Yes | Yes | Yes | |
Slovenia | Yes | Yes | Yes | Yes | Yes | Yes | |
Solomon Islands | Yes | Yes | Yes | ||||
South Africa | Yes | Yes | Yes | ||||
South Georgia and South Sandwich Islands | |||||||
South Korea | Yes | Yes | Yes | ||||
Spain | Yes | Yes | Yes | Yes | Yes | ||
Sri Lanka | Yes | Yes | Yes | ||||
St Helena | Yes | Yes | Yes | ||||
St Kitts & Nevis | Yes | Yes | |||||
St Lucia | Yes | Yes | |||||
St Martin | Yes | Yes | |||||
St Pierre & Miquelon | Yes | Yes | Yes | ||||
St Vincent & the Grenadines | Yes | Yes | |||||
State of Palestine | Yes | Yes | Yes | ||||
Sudan | |||||||
Suriname | Yes | Yes | Yes | ||||
Svalbard and Jan Mayen Islands | Yes | Yes | Yes | Yes | Yes | Yes | |
Swaziland | Yes | Yes | Yes | ||||
Sweden | Yes | Yes | Yes | Yes | Yes | Yes | |
Switzerland | Yes | Yes | Yes | Yes | Yes | Yes | |
Taiwan | Yes | Yes | Yes | ||||
Tajikistan | Yes | Yes | Yes | ||||
Tanzania | Yes | Yes | Yes | ||||
Tenerife | Yes | Yes | Yes | Yes | Yes | ||
Territory of Cocos (Keeling) Islands | |||||||
Territory of Christmas Island | |||||||
Thailand | Yes | Yes | Yes | ||||
The Occupied Palestinian Territories | |||||||
Timor Leste | Yes | Yes | Yes | ||||
Togo | Yes | Yes | Yes | ||||
Tokelau | Yes | Yes | Yes | ||||
Tonga | Yes | Yes | Yes | ||||
Trinidad & Tobago | Yes | Yes | |||||
Tristan Da Cunha | Yes | Yes | Yes | ||||
Tunisia | Yes | Yes | Yes | ||||
Turkey | Yes | Yes | Yes | ||||
Turkmenistan | Yes | Yes | Yes | ||||
Turks & Caicos Isles | Yes | Yes | |||||
Tuvalu | Yes | Yes | Yes | ||||
UAE | Yes | Yes | Yes | ||||
Uganda | Yes | Yes | Yes | ||||
Ukraine | Yes | Yes | Yes | Yes | Yes | Yes | |
United Kingdom | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Uruguay | Yes | Yes | Yes | ||||
USA | Yes | Yes | |||||
Uzbekistan | Yes | Yes | Yes | ||||
Vanuatu | Yes | Yes | Yes | ||||
Vatican City | Yes | Yes | Yes | Yes | Yes | Yes | |
Vietnam | Yes | Yes | Yes | ||||
Virgin Isles (UK) | Yes | Yes | |||||
Virgin Isles (US) | Yes | Yes | |||||
Wake Island | Yes | Yes | |||||
Wales | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wallis & Futuna | Yes | Yes | Yes | ||||
Western Sahara | Yes | Yes | Yes | ||||
Yemen | Yes | Yes | Yes | ||||
Yugoslavia (Former) | Yes | Yes | Yes | Yes | Yes | Yes | |
Zaire | Yes | Yes | Yes | ||||
Zambia | Yes | Yes | Yes | ||||
Zanzibar | Yes | Yes | Yes | ||||
Zimbabwe | Yes | Yes | Yes |
If you are travelling to more than one region for example Australia and Thailand then you should select the region that covers all your destinations with the highest level of cover e.g. Worldwide excluding USA, Caribbean, Canada & Mexico
You can find some other useful information regarding sports that we cover in our Sports Information Library.
The DOGTAG Team
p.s. if you think this information was useful, why not recommend it to a friend using one of the links below.